Dacorum Charity Shield Fixtures & Results
| Date | Home | Points | Shots | Away | Points | Shots | Time |
|---|---|---|---|---|---|---|---|
| 09/05 | KINGS LANGLEY | HEMEL HEMPSTEAD | 14:45 | ||||
| 17/05 | TRING | KITCHENERS | 14:00 | ||||
| 24/05 | HEMEL HEMPSTEAD | TRING | 14:30 | ||||
| 30/05 | KITCHENERS | BERKHAMSTEAD | |||||
| 06/06 | POTTEN END | HEMEL HEMPSTEAD | |||||
| 18/06 | HEMEL HEMPSTEAD | BOVINGDON | |||||
| 06/07 | BERKHAMSTEAD | POTTEN END | |||||
| 12/07 | POTTEN END | KITCHENERS | |||||
| 15/07 | TRING | BOVINGDON | 18:00 | ||||
| 25/07 | BOVINGDON | POTTEN END | 14:30 | ||||
| 27/07 | TRING | KINGS LANGELY | 18:00 | ||||
| 01/08 | BERKHAMSTEAD | HEMEL HEMPSTEAD | |||||
| 03/08 | KINGS LANGLEY | POTTEN END | 17:30 | ||||
| 06/08 | BOVINGDON | BERKHAMSTEAD | 17:30 | ||||
| 10/08 | BOVINGDON | KINGS LANGLEY | 17:30 | ||||
| 10/08 | BERKHAMSTEAD | TRING | 17:30 | ||||
| 15/08 | KITCHENERS | HEMEL HEMPSTEAD | |||||
| 17/08 | POTTEN END | TRING | 17:30 | ||||
| 19/08 | KITCHENERS | BOVINGDON | |||||
| 24/08 | BERKHAMSTEAD | KINGS LANGLEY | 17:00 | ||||
| 27/08 | KINGS LANGLEY | KITCHENERS | 17:00 |
